Nexview, Seerr and Ombi compared
If one of them is already running for you, you are not after a replacement. You are after a reason. 37 features side by side, including the three where Nexview comes off worse.
The short answer
Seerr
The benchmark for requesting. Mature, large community, on every list of self-hosted tools. If requesting is all you need, it serves you well.
Ombi
The elder, around since 2016. The only one that can request music through Lidarr, and it has a dedicated phone app. Development has quietened down since the community moved to the Seerrs.
Nexview
Starts one step earlier, at finding rather than requesting, and stops one step later: quotas in gigabytes and item counts, twenty health checks, library reconciliation. Young and small, but thorough in those places.
Coming from somewhere else?
Coming from Seerr?
Then you already know the requesting, and it works the same way here. The difference is before and after: before, the question “what shall we watch tonight?”: recommendations per person, ratings on the title, a guided assistant instead of a search. After, the operator side: twenty checks that say what is stuck, quotas in gigabytes as well as item counts, and a reconciliation that shows where Radarr and your media server disagree. What you give up: a large community and six years of maturity.
Coming from Ombi?
Two things Ombi does that Nexview does not: request music through Lidarr, and a dedicated app in the store. If you need both, stay there. Everything else has moved on since 2016: recommendations per person, child accounts with a view of their own, sign-in over OpenID Connect, encrypted backups. And the interface is what your people either stick with or don't.
37 features side by side
Grouped by audience. The last group names where Nexview comes off worse. That group belongs here.
| Feature | Seerr | Ombi | Nexview |
|---|---|---|---|
| For your people | |||
| Curated recommendations per person | partly | partly | yes |
| Ratings from IMDb, Rotten Tomatoes and Metacritic on the title | partly | no | yes |
| Films and series kept apart | no | no | yes |
| Guided picking for tonight: a few questions instead of a search | no | no | yes |
| Child accounts with a view of their own | no | roles only | yes |
| Release calendar with your titles | no | no | yes |
| People as favourites, feeding the recommendations | no | no | yes |
| Watched badge per person | no | no | yes |
| Bilingual, including titles and descriptions | partly | partly | yes |
| Alerts on your phone | many services | many services | seven channels, Apprise among them |
| Reporting problems / ticket centre | yes | yes | yes |
| Media server watchlist in the catalogue | yes | yes | yes |
| For you as the operator | |||
| Requests into Radarr and Sonarr | yes | yes | yes |
| Approvals and quotas per user | yes | yes | yes |
| Quotas by disk space, on top of the item count | item count only | item count only | yes, both apply at once |
| An operator dashboard: what is stuck right now | no | no | yes, twenty checks |
| Who is watching what, across every media server | no | no | yes, with transcode state |
| Where Radarr, the media server and requests disagree | no | no | yes |
| Quality profiles | pick one | pick one | build, hand out, compare |
| Shows what nobody has watched in a long time | no | no | yes, with a deletion window |
| Statistics on requests, users and the library | partly | yes | yes, six tabs |
| Your server | |||
| Media servers | Plex, Jellyfin, Emby | Plex, Jellyfin, Emby | all three, even side by side |
| Sign-in with the media server account | yes | yes | yes |
| Sign-in through external providers (OpenID Connect) | pull request open | partly | yes, Authentik, Keycloak, Pocket ID, Google |
| 4K through a second instance | yes | yes | yes |
| Backup you can download | no | yes | yes, an encrypted ZIP |
| Restoring in the setup wizard | no | no | yes |
| API tokens per account, with that account's rights | one global key | one global key | yes, per person, read-only if you like |
| Sign out everywhere, on every device | no | no | yes |
| Running under a sub-path behind a reverse proxy | no | yes | yes |
| A promised interface with a version guarantee | yes | no | yes, fourteen addresses under /api/v1 |
| Self-hosted, open source, free | yes | yes | yes |
| Honestly | |||
| Requesting music (through Lidarr) | no | yes | no |
| A dedicated iPhone and Android app | installable as a web app | yes | no, runs in the browser |
| Voting on requests | no | yes | no |
| How long it has been around | 2020 | 2016 | 2026 |
| Size of the community | large | large | small |
The Seerr and Ombi entries come from their documentation, not from a test of our own. If something is out of date, say so. A table that paints the others worse than they are helps nobody.